FIFA World Cup 2026 Match Schedule
The FIFA World Cup 2026 will be held from June 11 to July 19, 2026, across 16 cities in the United States, Canada, and Mexico. This tournament marks the first time the World Cup will feature 48 teams, resulting in a total of 104 matches. Below is the official match schedule:
Group Stage
Date | Match | Venue | City |
---|---|---|---|
June 11, 2026 | Match 1 | Mexico vs. TBD - Estadio Azteca | Mexico City |
June 11, 2026 | Match 2 | Group - Estadio Akron | Guadalajara |
June 12, 2026 | Match 3 | Canada vs. TBD - BMO Field | Toronto |
June 12, 2026 | Match 4 | USA vs. TBD - SoFi Stadium | Los Angeles |
June 13, 2026 | Match 5 | Group - Gillette Stadium | Boston |
June 13, 2026 | Match 6 | Group - BC Place | Vancouver |
June 13, 2026 | Match 7 | Group - MetLife Stadium | New York/New Jersey |
June 13, 2026 | Match 8 | Group - Levi's Stadium | San Francisco Bay Area |
June 14, 2026 | Match 9 | Group - Lincoln Financial Field | Philadelphia |
June 14, 2026 | Match 10 | NRG Stadium | Houston |
June 14, 2026 | Match 11 | Group - AT&T Stadium | Dallas |
June 14, 2026 | Match 12 | Group - Estadio BBVA | Monterrey |
June 15, 2026 | Match 13 | Group - Hard Rock Stadium | Miami |
June 15, 2026 | Match 14 | Group - Mercedes-Benz Stadium | Atlanta |
June 15, 2026 | Match 15 | Group - SoFi Stadium | Los Angeles |
June 15, 2026 | Match 16 | Group - Lumen Field | Seattle |
June 16, 2026 | Match 17 | Group - MetLife Stadium | New York/New Jersey |
June 16, 2026 | Match 18 | Group - Gillette Stadium | Boston |
June 16, 2026 | Match 19 | Group - Arrowhead Stadium | Kansas City |
June 16, 2026 | Match 20 | Group - Levi's Stadium | San Francisco Bay Area |
June 17, 2026 | Match 21 | Group - BMO Field | Toronto |
June 17, 2026 | Match 22 | Group - AT&T Stadium | Dallas |
June 17, 2026 | Match 23 | Group - NRG Stadium | Houston |
June 17, 2026 | Match 24 | Group - Estadio Azteca | Mexico City |
June 18, 2026 | Match 25 | Group - Mercedes-Benz Stadium | Atlanta |
June 18, 2026 | Match 26 | Group - SoFi Stadium | Los Angeles |
June 18, 2026 | Match 27 | Canada vs. TBD - BC Place | Vancouver |
June 18, 2026 | Match 28 | Mexico vs. TBD - Estadio Akron | Guadalajara |
June 19, 2026 | Match 29 | Group - Lincoln Financial Field | Philadelphia |
June 19, 2026 | Match 30 | Group - Gillette Stadium | Boston |
June 19, 2026 | Match 31 | Group - Levi's Stadium | San Francisco Bay Area |
June 19, 2026 | Match 32 | USA vs. TBD - Lumen Field | Seattle |
June 20, 2026 | Match 33 | Group - BMO Field | Toronto |
June 20, 2026 | Match 34 | Group - Arrowhead Stadium | Kansas City |
June 20, 2026 | Match 35 | Group - NRG Stadium | Houston |
June 20, 2026 | Match 36 | Group - Estadio BBVA | Monterrey |
June 21, 2026 | Match 37 | Group - Hard Rock Stadium | Miami |
June 21, 2026 | Match 38 | Group - Mercedes-Benz Stadium | Atlanta |
June 21, 2026 | Match 39 | Group - SoFi Stadium | Los Angeles |
June 21, 2026 | Match 40 | Group - BC Place | Vancouver |
June 21, 2026 | Match 41 | Group - MetLife Stadium | New York/New Jersey |
June 22, 2026 | Match 42 | Group - Lincoln Financial Field | Philadelphia |
June 22, 2026 | Match 43 | Group - AT&T Stadium | Dallas |
June 22, 2026 | Match 44 | Group - Levi's Stadium | San Francisco Bay Area |
June 23, 2026 | Match 45 | Group - Gillette Stadium | Boston |
June 23, 2026 | Match 46 | Group - BMO Field | Toronto |
June 23, 2026 | Match 47 | Group - NRG Stadium | Houston |
June 23, 2026 | Match 48 | Group - Estadio Akron | Guadalajara |
June 24, 2026 | Match 49 | Group - Hard Rock Stadium | Miami |
June 24, 2026 | Match 50 | Group - Mercedes-Benz Stadium | Atlanta Mercedes Benz Stadium |
June 24, 2026 | Match 51 | Canada vs. TBD - BC Place | Vancouver |
June 24, 2026 | Match 52 | Group - Lumen Field | Seattle |
June 24, 2026 | Match 53 | Mexico vs. TBD - Estadio Azteca | Mexico City |
June 24, 2026 | Match 54 | Group - Estadio BBVA | Monterrey |
June 25, 2026 | Match 55 | Group - Lincoln Financial Field | Philadelphia |
June 25, 2026 | Match 56 | Group - MetLife Stadium | New York/New Jersey |
June 25, 2026 | Match 57 | Group - AT&T Stadium | Dallas |
June 25, 2026 | Match 58 | Group - Arrowhead Stadium | Kansas City |
June 25, 2026 | Match 59 | USA vs. TBD - SoFi Stadium | Los Angeles |
June 25, 2026 | Match 60 | Group - Levi's Stadium | San Francisco Bay Area |
June 26, 2026 | Match 61 | Group - Gillette Stadium | Boston |
June 26, 2026 | Match 62 | Group - BMO Field | Toronto |
June 26, 2026 | Match 63 | Group - Lumen Field | Seattle |
June 26, 2026 | Match 64 | Group - BC Place | Vancouver |
June 26, 2026 | Match 65 | Group - NRG Stadium | Houston |
June 26, 2026 | Match 66 | Group - Estadio Akron | Guadalajara |
June 27, 2026 | Match 67 | Group - MetLife Stadium | New York/New Jersey |
June 27, 2026 | Match 68 | Group - Lincoln Financial Field | Philadelphia |
June 27, 2026 | Match 69 | Group - Arrowhead Stadium | Kansas City |
June 27, 2026 | Match 70 | Group - AT&T Stadium | Dallas |
June 27, 2026 | Match 71 | Group - Hard Rock Stadium | Miami |
June 27, 2026 | Match 72 | Group - Mercedes-Benz Stadium | Atlanta |
June 28, 2026 | Match 73 | Round of 32 - SoFi Stadium | Los Angeles |
June 29, 2026 | Match 74 | Round of 32 - Gillette Stadium | Boston |
June 29, 2026 | Match 75 | Round of 32 - Estadio BBVA | Monterrey |
June 29, 2026 | Match 76 | Round of 32 - NRG Stadium | Houston |
June 30, 2026 | Match 77 | Round of 32 - MetLife Stadium | New York/New Jersey |
June 30, 2026 | Match 78 | Round of 32 - AT&T Stadium | Dallas |
June 30, 2026 | Match 79 | Round of 32 - Estadio Azteca | Mexico City |
July 1, 2026 | Match 80 | Round of 32 - Mercedes-Benz Stadium | Atlanta |
July 1, 2026 | Match 81 | Round of 32 - Levi's Stadium | San Francisco Bay Area |
July 1, 2026 | Match 82 | Round of 32 - Lumen Field | Seattle |
July 2, 2026 | Match 83 | Round of 32 - BMO Field | Toronto |
July 2, 2026 | Match 84 | Round of 32 - SoFi Stadium | Los Angeles |
July 2, 2026 | Match 85 | Round of 32 - BC Place | Vancouver |
July 3, 2026 | Match 86 | Round of 32 - Hard Rock Stadium | Miami |
July 3, 2026 | Match 87 | Round of 32 - Arrowhead Stadium | Kansas City |
July 4, 2026 | Match 88 | Round of 32 - AT&T Stadium | Dallas |
July 4, 2026 | Match 89 | Round of 16 - Lincoln Financial Field | Philadelphia |
July 4, 2026 | Match 90 | Round of 16 - NRG Stadium | Houston |
July 5, 2026 | Match 91 | Round of 16 - MetLife Stadium | New York/New Jersey |
July 5, 2026 | Match 92 | Round of 16 - Estadio Azteca | Mexico City |
July 6, 2026 | Match 93 | Round of 16 - AT&T Stadium | Dallas |
July 6, 2026 | Match 94 | Round of 16 - Lumen Field | Seattle |
July 7, 2026 | Match 95 | Round of 16 - Mercedes-Benz Stadium | Atlanta |
July 7, 2026 | Match 96 | Round of 16 - BC Place | Vancouver |
July 9, 2026 | Match 97 | Quarter-final - Gillette Stadium | Boston |
July 10, 2026 | Match 98 | Quarter-final - SoFi Stadium | Los Angeles |
July 11, 2026 | Match 99 | Quarter-final - Hard Rock Stadium | Miami |
July 11, 2026 | Match 100 | Arrowhead Stadium | Kansas City |
July 14, 2026 | Match 101 | AT&T Stadium | Dallas |
July 15, 2026 | Match 102 | Mercedes-Benz Stadium | Atlanta |
July 18, 2026 | Match 103 | Hard Rock Stadium | Miami |
July 19, 2026 | Match 104 | MetLife Stadium | New York/New Jersey |
Host Cities and Stadiums
- USA: Atlanta, Boston, Dallas, Houston, Kansas City, Los Angeles, Miami, New York/New Jersey, Philadelphia, San Francisco Bay Area, Seattle
- Canada: Toronto, Vancouver
- Mexico: Guadalajara, Mexico City, Monterrey
For a detailed list of matches and venues, visit the official FIFA schedule: FIFA World Cup 2026 Match Schedule.
Explore our FIFA World Cup 2026 Tickets collection to secure your seats for these exciting matches!